Taconic PCB Materials
Get Custom Quote
PRODUCTS CENTER
Taconic PCB Materials
| Taconic Panel Parameter Table | ||||||||||||
| type | model | material composition | Dielectric constant Dk(10GHz) | Loss factor Df(10GHz) | Volume resistivity (MΩ·cm) | Surface resistivity (MΩ) | Absorption rate (%) | Thermal conductivity (W/m·K) | Coefficient of thermal expansion (ppm/℃) | Anti-peeling strength 1 lb/in. (N/mm) | ||
| X | Y | Z | ||||||||||
| High-Frequency Plates | TLY-5A | PTFE + Glass Fiber Cloth | 2.17 | 0.0009 | 10¹⁰ | 109 | 0.02 | 0.22 | 20 | 20 | 280 | 12 |
| TLP-5 | PTFE + Glass Fiber Cloth | 2.2 | 0.0009 | 10⁷ | 10⁷ | 0.02 | 0.22 | 20 | 20 | 280 | 10 | |
| TLY-5 | PTFE + Glass Fiber Cloth | 2.2 | 0.0009 | 10¹⁰ | 10⁸ | 0.02 | 0.22 | 20 | 20 | 280 | 12 | |
| TLY-3 | PTFE + Glass Fiber Cloth | 2.33 | 0.0012 | 10¹⁰ | 10⁸ | 0.02 | 0.22 | 20 | 20 | 280 | 12 | |
| TLX-0, 9, 8, 7, 6 | PTFE + Glass Fiber Cloth | 2.45-2.65 | 0.0015-0.0021 | 10¹⁰ | 10⁸ | 0.02 | 0.22 | 21 | 23 | 215 | 12 | |
| TLA-6 (KTC) | PTFE + Glass Fiber Cloth | 2.62 | 0.0012 | 10⁷ | 10⁷ | 0.02 | 0.22 | 9 | 12 | 130-145 | 10 | |
| FF-27D (TP) | PTFE Filler + Film | 2.66 | 0.001 | 10⁸ | 10⁸ | 0.03 | 0.34 | 29 | 28 | 112 | 16 | |
| TLC-30, 32 (TP, KTC) | PTFE + Glass Fiber Cloth | 3.00-3.50 | 0.0023-0.0037 | 10⁸ | 10⁸ | 0.02 | 0.24 | 9 | 12 | 70 | 12 | |
| TLC-338, 35 (TP) | ||||||||||||
| TLE-95 | PTFE + Glass Fiber Cloth | 2.95 | 0.0026 | 109 | 107 | 0.02 | 0.28 | 9 | 12 | 70 | 12 | |
| RF-301 (KTC) | PTFE Filler + Glass Fiber Cloth | 2.97 | 0.0012 | 109 | 108 | 0.02 | 0.23 | 17 | 20 | 150 | 10 | |
| RF-30 | PTFE Filler + Glass Fiber Cloth | 3 | 0.0014 | 109 | 108 | 0.02 | 0.2 | 11 | 21 | 208 | 10 | |
| TSM-D53 (TP) | PTFE Filler + Glass Fiber Cloth | 3 | 0.0011 | 108 | 106 | 0.07 | 0.65 | 10 | 16 | 23 | 8 | |
| TLF-35 (KTC) | PTFE Filler + Glass Fiber Cloth | 3.40, 3.50 | 0.002 | 109 | 108 | 0.02 | 0.36 | 21 | 23 | 85 | 10 | |
| RF-35TC (TP) | PTFE Filler + Glass Fiber Cloth | 3.5 | 0.0011 | 109 | 107 | 0.05 | 0.60/0.92 | 11 | 13 | 34 | 7 | |
| RF-35 | PTFE Filler + Glass Fiber Cloth | 3.5 | 0.0018 | 109 | 108 | 0.03 | 0.32 | 19 | 24 | 64 | 10 | |
| RF-35A2 | PTFE Filler + Glass Fiber Cloth | 3.5 | 0.0011-0.0015 | 109 | 108 | 0.03 | 0.29 | 8 | 10 | 104 | 12 | |
| High-Frequency Plates | RF-35P | PTFE Filler + Glass Fiber Cloth | 3.5 | 0.0022 | 107 | 107 | 0.03 | 0.33 | 15 | 15 | 110 | 10 |
| RF-41, 43, 45 (TP) | PTFE Filler + Glass Fiber Cloth | 4.10-4.50 | 0.0033-0.0038 | 108 | 106 | 0.02, 0.02, 0.04 | 0.29, 0.30, 0.33 | 9 | 12 | 96 | 8 | |
| TRF-43 (KTC) | PTFE Filler + Glass Fiber Cloth | 4.30, 4.50 | 0.0035 | 108 | 107 | 0.06 | 0.43 | 9 | 9 | 40 | 8 | |
| RF-60A | PTFE Filler + Glass Fiber Cloth | 6.15 | 0.0038 | 108 | 108 | 0.02 | 0.4 | 9 | 8 | 69 | 8 | |
| RF-60TC (KTC) | PTFE Filler + Glass Fiber Cloth | 6.15 | 0.002 | 108 | 108 | 0.03 | 0.90/1.05 | 10 | 10 | 40 | 8 | |
| CER-10 (0.0620) | PTFE Filler + Glass Fiber Cloth | 10 | 0.0035 | 108 | 109 | 0.04 | 0.63 | 13 | 15 | 46 | 9 | |
| Prepreg | FEP | Thermoplastic Mold | 2 | 0.0003 | / | / | / | / | / | / | / | / |
| HT-1.5 | Thermoplastic Mold | 2.35 | 0.0025 | 1012 | 1010 | 0.01 | 0.22 | / | / | / | / | |
| FR-27 (TP) | P Sheet/Heat Resistant Material | 2.7 | 0.0014 | 108 | 108 | 0.08 | 0.25 | 59 | 70 | 72 | / | |
| FR-DS (TP) | P Sheet/Heat Resistant Material | 2.96 | 0.0018 | 108 | 106 | 0.1 | 0.36 | 11 | 17 | 66 | / | |
| FR-77 (TP) | P Sheet/Heat Resistant Material | 7.7 | 0.0034 | 105 | 105 | 0.1 | 0.43 | 10 | 17 | 62 | / | |
| Notes: | (KTC): Products are only produced in TAONIC and Korean factories | |||||||||||
| (TP): Products are only produced in TAONIC and American factories | ||||||||||||
Get Custom Quote
PRODUCTS CENTER


