UltroNiu PCB Board Substrate Selection Guide
2016-12-08
This comprehensive table outlines the range of PCB substrate materials utilized by UltroNiu across various application domains, including standard, high-speed, and high-frequency boards. The categorization is based on substrate type, application, and key material properties such as Glass Transition Temperature (Tg), Dielectric Constant (Dk), and compliance standards (e.g., halogen-free).
1. Standard Substrates
| Classification | Applied Substrate | Substrate Category (Typical UltroNiu Substrate Delivery Area <10m²) |
|---|---|---|
| Regular Substrates | Standard Tg FR4 | S1141, TU-662, KB-6160, IT-158 (Mid Tg), VT-42, VT-42S, NP-155F (Tg155) |
| High Tg FR4 | S1000-2, S1000-2M, IT180A, TU-768, NP-175F, 370HR | |
| High Tg, Halogen-Free | S1170G, KB-6167G, NPG-170D, IT170G | |
| Mid Tg, Halogen-Free | S1150G, KB-6165G, NPG-150, IT150GSTC | |
| Halogen-Free, High CTI (CTI≥600V) | S1151G | |
| High CTI (CTI≥600V) | S1600, KB-6160C | |
| Specialized Applications (Aerospace, Drilling, Extreme Temperatures, Aging Boards) | High-Performance | SH260 (Tg 250°, Dk 4.12-4.22), VT901 (Tg 250°, Dk 3.9-4.2, Halogen-Free) |
| Chip & Packaging Substrate | Specialty Materials | SI10U(S), SI643HU, HL832NX, DS-7049HGB |
| Ceramic-Filled High-Frequency | High-Frequency Board | RO4003C, RO4350B (Rogers 4 Series), Arlon 25N, S7136, S7135, WL-CT350 |
| PTFE High-Frequency Substrate | PTFE-Based | Rogers 5 Series, Taconic Series, Arlon Series, Taizhou Wangling F4B Series |
2. High-Speed Series
| Speed Category | Material Series | Example Materials |
|---|---|---|
| High-Frequency Substrate PP | Prepreg Materials | RO4450F, RO4450T, RO3010, RO3003, RO3006, Synamic6 |
| 1-5 GHz | High-Speed Series | Tu-862, S7038, S1165, Isola FR408HR, Isola FR406, EM370, EM828G, IT170GRA, NP175FM |
| 5-10 GHz | High-Speed Series | MEG4, Tu-872, N4000-13, Tu-863, Synamic4, EM-888, I-Speed (Isola), N4800-20SI (Nelco), IT-958G |
| 10-25 GHz | High-Speed Series | MEG6, Tu-883, Synamic6, Meteorwave 1000/2000/3000 Series (Nelco), EM-891, EM-888K, IT-968, I-Tera MT40 (Isola) |
| >25 GHz | High-Speed Series | MEG7, Tu-933, Meteorwave 4000 (Nelco), IT-988, Tachyon 100G (Isola) |
3. High-Frequency Series (by Dielectric Constant - Dk)
| Dielectric Constant (Dk) Range | Material Series | Example Materials |
|---|---|---|
| 2.2-2.25 | High-Frequency Series | RT5880, RT5880LZ (Dk 2.0), TLY-5 (Taconic), SCGA-500 GF220 (Shengyi), F4BK225, F4BTMS220 |
| 2.33 | High-Frequency Series | RT5870, TLY-3 (Taconic) |
| 2.45 | High-Frequency Series | TLX-0 (Taconic), TLT-0 (Taconic) |
| 2.5-2.55 | High-Frequency Series | AD250 (Arlon), TLT-9 (Taconic), TLY-9 (Taconic), SCGA-500 GF255 (Shengyi), TLT-8 (Taconic), TLY-8 (Taconic), F4BM255 |
| 2.6-2.65 | High-Frequency Series | TLT-7 (Taconic), TLY-7 (Taconic), TLT-6 (Taconic), TLY-6 (Taconic), SCGA-500 GF265 (Shengyi), F4BM265, F4BTMS265 |
| 2.7-2.75 | High-Frequency Series | AD270 (Arlon), TLC-27 (Taconic) |
| 2.92-2.94 | High-Frequency Series | RO6002, CLTE (Arlon), F4BTMS294 |
| 2.95 | High-Frequency Series | AD295 (Arlon), TLE-95 (Taconic) |
| 3.0 | High-Frequency Series | SCGA GF300, AR-320 (Arlon), TLC-30 (Taconic), RO3203, F4BK300, ZYF300CA, RO4730G3, RO3003C |
| 3.2-3.28 | High-Frequency Series | AD320 (Arlon), AR-320 (Arlon), TLC-32 (Taconic), TMM-3 (Rogers), 25N (Arlon), Shengyi LNB33 |
| 3.37-3.38 | High-Frequency Series | 25FR (Arlon), RO4003C, WL-CT338 |
| 3.48-3.5 | High-Frequency Series | RO4350B, RO4835, AR-350 (Arlon), RF-35 (Taconic), F4BK350, WL-CT350, S7136, S7135 |
| 3.6 | High-Frequency Series | AD360 (Arlon) |
| 4.5 | High-Frequency Series | AR-450 (Arlon), TMM-4 (Rogers) |
| 6.0 | High-Frequency Series | AR-600 (Arlon), TMM-6 (Rogers) |
| 6.15 | High-Frequency Series | RO3006, RO6006, RO4360, Taconic RF-60A |
| 9.2-9.8 | High-Frequency Series | TMM-10 (Rogers Dk 9.2), TMM-10i (Rogers Dk 9.8) |
| 10.0-10.2 | High-Frequency Series | AR-1000 (Arlon), CER-10 (Taconic), RO3010 (Dk 11.2), RO3210 (Dk 11.2), RO6010, TF-1/2 |
Note: This guide serves as a reference for UltroNiu's material capabilities. Specific material selection should be based on final application requirements, electrical performance, and regulatory compliance. Dk values and specifications are subject to manufacturer datasheets and testing conditions.
Tags:
Related Articles
Related Products
Related Products/Solutions


